# -ES_52: Índice completo de recursos de la máquina V

<style>
table { table-layout: fixed; width: 100%; }
td, td a, td code { overflow-wrap: anywhere; word-break: break-word; white-space: normal; }
</style>

**Víctor Estrada Díaz · Einstein-VED — UNIHOLOG**  
11 de octubre de 2026.

[Artículo de presentación](./ES_52_Presentacion_comunidad.pdf) · [Documento base](./ES_52_Maquina_V_UNIHOLOG.pdf) · [Ficha del proyecto y navegación web](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/).

Este índice enlaza el catálogo de documentos, sus adjuntos explícitos, todas las imágenes y los complementos declarados para publicación. Los enlaces web de los materiales nuevos estarán disponibles después de publicar. Los materiales están agrupados para facilitar su consulta.

## Documentos

| Recurso | Acceso |
| --- | --- |
| Documento base | [HTML](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Maquina_V_UNIHOLOG.html) · [PDF](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Maquina_V_UNIHOLOG.pdf) |
| Laminas de construccion y comparacion Q-V | [HTML](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Laminas_Q_V.html) · [PDF](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Laminas_Q_V.pdf) |
| Traductores y compiladores de V | [HTML](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/Traductores_V/ES_52_Traductores_y_compiladores_de_V.html) · [PDF](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/Traductores_V/ES_52_Traductores_y_compiladores_de_V.pdf) |
| Máquina V: presentación a la comunidad | [HTML](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Presentacion_comunidad.html) · [PDF](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Presentacion_comunidad.pdf) |
| Relaciones, medida y Bell | [HTML](./ES_52_Relaciones_medida_y_Bell.html) · [PDF](./ES_52_Relaciones_medida_y_Bell.pdf) |

## Programas y adjuntos portatiles

| Recurso | Acceso |
| --- | --- |
| `CONSISTENCIA_DOCUMENTOS.json` | [CONSISTENCIA_DOCUMENTOS.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/CONSISTENCIA_DOCUMENTOS.json) |
| `ES_52_Presentacion_LinkedIn.txt` | [Texto Unicode para LinkedIn](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/ES_52_Presentacion_LinkedIn.txt) |
| `Traductores_V/gestor_v.py` | [gestor_v.py](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Fgestor_v.py) |
| `Traductores_V/traductor_qasm_v.py` | [traductor_qasm_v.py](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Ftraductor_qasm_v.py) |
| `Traductores_V/v_relacional.py` | [v_relacional.py](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Fv_relacional.py) |
| `Traductores_V/operaciones_senales.py` | [operaciones_senales.py](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Foperaciones_senales.py) |
| `Traductores_V/requirements.txt` | [requirements.txt](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/Traductores_V/requirements.txt) |
| `Traductores_V/v.bat` | [v.bat](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Fv.bat) |
| `Traductores_V/v.ps1` | [v.ps1](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Fv.ps1) |
| `Traductores_V/v.sh` | [v.sh](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2Fv.sh) |
| `Traductores_V/MaquinasQ/par_h_cnot.q` | [par_h_cnot.q](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2FMaquinasQ%2Fpar_h_cnot.q) |
| `Traductores_V/MaquinasV/par_h_cnot/v.py` | [v.py](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2FMaquinasV%2Fpar_h_cnot%2Fv.py) |
| `Traductores_V/MaquinasV/par_h_cnot/v.pl` | [v.pl](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2FMaquinasV%2Fpar_h_cnot%2Fv.pl) |
| `Traductores_V/MaquinasV/par_h_cnot/v.cpp` | [v.cpp](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2FMaquinasV%2Fpar_h_cnot%2Fv.cpp) |
| `Traductores_V/MaquinasV/par_h_cnot/v.hpp` | [v.hpp](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=Traductores_V%2FMaquinasV%2Fpar_h_cnot%2Fv.hpp) |
| `Traductores_V/MaquinasV/par_h_cnot/v.json` | [v.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/Traductores_V/MaquinasV/par_h_cnot/v.json) |

## Laminas

| Recurso | Acceso |
| --- | --- |
| `img/cnot-xor-construccion.png` | [cnot-xor-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/cnot-xor-construccion.png) |
| `img/cz-fase-controlada-construccion.png` | [cz-fase-controlada-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/cz-fase-controlada-construccion.png) |
| `img/fase-construccion.png` | [fase-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/fase-construccion.png) |
| `img/fourier-inversa-construccion.png` | [fourier-inversa-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/fourier-inversa-construccion.png) |
| `img/h-construccion.png` | [h-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/h-construccion.png) |
| `img/multiplicacion-modular-controlada-construccion.png` | [multiplicacion-modular-controlada-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/multiplicacion-modular-controlada-construccion.png) |
| `img/not.png` | [not.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/not.png) |
| `img/Q-V-medida-temporal.png` | [Q-V-medida-temporal.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/Q-V-medida-temporal.png) |
| `img/Q1-V1.png` | [Q1-V1.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/Q1-V1.png) |
| `img/Q2-V2.png` | [Q2-V2.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/Q2-V2.png) |
| `img/Q3-V3.png` | [Q3-V3.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/Q3-V3.png) |
| `img/rx-rz-construccion.png` | [rx-rz-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/rx-rz-construccion.png) |
| `img/swap-construccion.png` | [swap-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/swap-construccion.png) |
| `img/toffoli-and-xor-construccion.png` | [toffoli-and-xor-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/toffoli-and-xor-construccion.png) |
| `img/toffoli-and-xor.png` | [toffoli-and-xor.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/toffoli-and-xor.png) |
| `img/toffoli-or-xor-construccion.png` | [toffoli-or-xor-construccion.png](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/img/toffoli-or-xor-construccion.png) |

## Recursos complementarios en DEMUESTRA

| Recurso | Acceso |
| --- | --- |
| `comparacion/comparar_maquinas.py` | [comparar_maquinas.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/comparar_maquinas.py) |
| `comparacion/ejecucion_v.py` | [ejecucion_v.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/ejecucion_v.py) |
| `comparacion/v_relacional.py` | [v_relacional.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/v_relacional.py) |
| `comparacion/operaciones_senales.py` | [operaciones_senales.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/operaciones_senales.py) |
| `comparacion/traductor_qasm_v.py` | [traductor_qasm_v.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/traductor_qasm_v.py) |
| `comparacion/tests/test_traductor_qasm_v.py` | [test_traductor_qasm_v.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_traductor_qasm_v.py) |
| `documentacion/ES_52/TRADUCTOR_QASM_V.md` | [TRADUCTOR_QASM_V.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/documentacion/ES_52/TRADUCTOR_QASM_V.pdf) |
| `comparacion/v1.py` | [v1.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/v1.py) |
| `comparacion/v2.py` | [v2.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/v2.py) |
| `comparacion/registrar_resultados.py` | [registrar_resultados.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/registrar_resultados.py) |
| `comparacion/registrar_control_temporal.py` | [registrar_control_temporal.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/registrar_control_temporal.py) |
| `comparacion/q1_v1.py` | [q1_v1.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/q1_v1.py) |
| `comparacion/q2_v2.py` | [q2_v2.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/q2_v2.py) |
| `comparacion/protocolo_q3.py` | [protocolo_q3.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/protocolo_q3.py) |
| `comparacion/q3.py` | [q3.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/q3.py) |
| `comparacion/v3.py` | [v3.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/v3.py) |
| `comparacion/comparar_q3_v3.py` | [comparar_q3_v3.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/comparar_q3_v3.py) |
| `comparacion/requirements.txt` | [requirements.txt](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/requirements.txt) |
| `comparacion/tests/test_v_relacional.py` | [test_v_relacional.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_v_relacional.py) |
| `comparacion/tests/test_operaciones_senales.py` | [test_operaciones_senales.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_operaciones_senales.py) |
| `comparacion/tests/test_medida_conjunta.py` | [test_medida_conjunta.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_medida_conjunta.py) |
| `comparacion/tests/test_t0_constitutivo.py` | [test_t0_constitutivo.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_t0_constitutivo.py) |
| `documentacion/ES_52/LECTURA_CONJUNTA_20261010.md` | [LECTURA_CONJUNTA_20261010.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/documentacion/ES_52/LECTURA_CONJUNTA_20261010.pdf) |
| `documentacion/ES_52/PROPUESTA_LECTURA_POR_CAMINOS_20261010.md` | [PROPUESTA_LECTURA_POR_CAMINOS_20261010.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/documentacion/ES_52/PROPUESTA_LECTURA_POR_CAMINOS_20261010.pdf) |

## Ensayo separado y retirado de la construccion actual

Este ensayo numérico no corresponde a la lectura por disparo de V. Se conserva para trazabilidad, no como realización actual ni como prueba de equivalencia.

| Recurso | Acceso |
| --- | --- |
| `comparacion/propuesta_lectura.py` | [propuesta_lectura.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/propuesta_lectura.py) |
| `comparacion/verificar_propuesta.py` | [verificar_propuesta.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/verificar_propuesta.py) |
| `comparacion/tests/test_propuesta_lectura.py` | [test_propuesta_lectura.py](https://estradad.es/teorias/pdf/DEMUESTRA/comparacion/tests/test_propuesta_lectura.py) |
| `documentacion/ES_52/VERIFICACION_PROPUESTA_LECTURA_20261010.json` | [VERIFICACION_PROPUESTA_LECTURA_20261010.json](https://estradad.es/teorias/pdf/DEMUESTRA/documentacion/ES_52/VERIFICACION_PROPUESTA_LECTURA_20261010.json) |


## Informes y evidencias

| Recurso | Acceso |
| --- | --- |
| `NUMERICO_DATOS_ES_52_Maquina_V_UNIHOLOG.json` | [NUMERICO_DATOS_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/NUMERICO_DATOS_ES_52_Maquina_V_UNIHOLOG.json) |
| `NUMERICO_ES_52_Maquina_V_UNIHOLOG.json` | [NUMERICO_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/NUMERICO_ES_52_Maquina_V_UNIHOLOG.json) |
| `NUMERICO_ES_52_Maquina_V_UNIHOLOG.log` | [NUMERICO_ES_52_Maquina_V_UNIHOLOG.log](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=NUMERICO_ES_52_Maquina_V_UNIHOLOG.log) |
| `NUMERICO_ES_52_Maquina_V_UNIHOLOG.md` | [NUMERICO_ES_52_Maquina_V_UNIHOLOG.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/NUMERICO_ES_52_Maquina_V_UNIHOLOG.pdf) |
| `PROLOG_JSON_ES_52_Maquina_V_UNIHOLOG.json` | [PROLOG_JSON_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/PROLOG_JSON_ES_52_Maquina_V_UNIHOLOG.json) |
| `PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.json` | [PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.json) |
| `PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.log` | [PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.log](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.log) |
| `PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.md` | [PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/PROLOG_MD_DIRECTO_ES_52_Maquina_V_UNIHOLOG.pdf) |
| `TEMPORAL_ES_52_Maquina_V_UNIHOLOG.json` | [TEMPORAL_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/TEMPORAL_ES_52_Maquina_V_UNIHOLOG.json) |
| `TEMPORAL_ES_52_Maquina_V_UNIHOLOG.log` | [TEMPORAL_ES_52_Maquina_V_UNIHOLOG.log](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/index.php?view=TEMPORAL_ES_52_Maquina_V_UNIHOLOG.log) |
| `TEMPORAL_ES_52_Maquina_V_UNIHOLOG.md` | [TEMPORAL_ES_52_Maquina_V_UNIHOLOG.pdf](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/TEMPORAL_ES_52_Maquina_V_UNIHOLOG.pdf) |
| `TRADUCCION_ES_52_Maquina_V_UNIHOLOG.json` | [TRADUCCION_ES_52_Maquina_V_UNIHOLOG.json](https://estradad.es/teorias/pdf/DEMUESTRA/proyectos/ES_52/TRADUCCION_ES_52_Maquina_V_UNIHOLOG.json) |

## Archivo y licencia

Archivo general de UNIHOLOG: [DOI de versión](https://doi.org/10.5281/zenodo.23284583) · [DOI de concepto](https://doi.org/10.5281/zenodo.17172925). No constituyen un DOI exclusivo ni una certificación de este artículo.

Texto: **CC BY-NC-SA 4.0**. Código: **HL3**. Se aplican la [licencia y los principios éticos del autor](https://estradad.es/licencia.php): prohibición de usos bélicos, violaciones de derechos humanos, daño ambiental, explotación, vigilancia masiva y discriminación; no uso lucrativo sin permiso.

